Location vacance  Alpilles Provence
Location vacance  Alpilles Provence
Piscine intérieur chauffée Location vacance  Alpilles Provence
Seasonal rental Bastide Saint-Rémy-de-Provence
Seasonal rental Bastide Saint-Rémy-de-Provence
Seasonal rental Bastide Saint-Rémy-de-Provence
Location vacance  Alpilles Provence
Location vacance  Alpilles Provence
Location vacance  Alpilles Provence
Cuisine vue Alpilles Location vacance  Alpilles Provence
salon Location vacance  Alpilles Provence
Location vacance  Alpilles Provence
Location vacance  Alpilles Provence
Location vacance  Alpilles Provence
Seasonal rental Bastide Saint-Rémy-de-Provence
Seasonal rental Bastide Saint-Rémy-de-Provence
Seasonal rental Bastide Saint-Rémy-de-Provence
Seasonal rental Bastide Saint-Rémy-de-Provence
Seasonal rental Bastide Saint-Rémy-de-Provence
Seasonal rental Bastide Saint-Rémy-de-Provence
Seasonal rental Bastide Saint-Rémy-de-Provence
Seasonal rental Bastide Saint-Rémy-de-Provence
Seasonal rental Bastide Saint-Rémy-de-Provence
Seasonal rental Bastide Saint-Rémy-de-Provence
Seasonal rental Bastide Saint-Rémy-de-Provence
Seasonal rental Bastide Saint-Rémy-de-Provence
Seasonal rental Bastide Saint-Rémy-de-Provence
Seasonal rental Bastide Saint-Rémy-de-Provence
Seasonal rental Bastide Saint-Rémy-de-Provence
Seasonal rental Bastide Saint-Rémy-de-Provence
Seasonal rental Bastide Saint-Rémy-de-Provence
Seasonal rental Bastide Saint-Rémy-de-Provence
Seasonal rental Bastide Saint-Rémy-de-Provence
Seasonal rental Bastide Saint-Rémy-de-Provence
Seasonal rental Bastide Saint-Rémy-de-Provence
Seasonal rental Bastide Saint-Rémy-de-Provence
Location vacance  Alpilles Provence
Location vacance  Alpilles Provence
Piscine intérieur chauffée Location vacance  Alpilles Provence
Seasonal rental Bastide Saint-Rémy-de-Provence
Seasonal rental Bastide Saint-Rémy-de-Provence
Seasonal rental Bastide Saint-Rémy-de-Provence
Location vacance  Alpilles Provence
Location vacance  Alpilles Provence
Location vacance  Alpilles Provence
Cuisine vue Alpilles Location vacance  Alpilles Provence
salon Location vacance  Alpilles Provence
Location vacance  Alpilles Provence
Location vacance  Alpilles Provence
Location vacance  Alpilles Provence
Seasonal rental Bastide Saint-Rémy-de-Provence
Seasonal rental Bastide Saint-Rémy-de-Provence
Seasonal rental Bastide Saint-Rémy-de-Provence
Seasonal rental Bastide Saint-Rémy-de-Provence
Seasonal rental Bastide Saint-Rémy-de-Provence
Seasonal rental Bastide Saint-Rémy-de-Provence
Seasonal rental Bastide Saint-Rémy-de-Provence
Seasonal rental Bastide Saint-Rémy-de-Provence
Seasonal rental Bastide Saint-Rémy-de-Provence
Seasonal rental Bastide Saint-Rémy-de-Provence
Seasonal rental Bastide Saint-Rémy-de-Provence
Seasonal rental Bastide Saint-Rémy-de-Provence
Seasonal rental Bastide Saint-Rémy-de-Provence
Seasonal rental Bastide Saint-Rémy-de-Provence
Seasonal rental Bastide Saint-Rémy-de-Provence
Seasonal rental Bastide Saint-Rémy-de-Provence
Seasonal rental Bastide Saint-Rémy-de-Provence
Seasonal rental Bastide Saint-Rémy-de-Provence
Seasonal rental Bastide Saint-Rémy-de-Provence
Seasonal rental Bastide Saint-Rémy-de-Provence
Seasonal rental Bastide Saint-Rémy-de-Provence
Seasonal rental Bastide Saint-Rémy-de-Provence

Other visuals

No information available

BASTIDE DES ALPILLES - Saint-Rémy-de-Provence - 7 bedrooms - 14 people

Price from €14,400 / Week

- Mai 12500€
- Juin 13000€
- Juillet 14000€
- aout. 15000€

Les tarifs nets propriétaires pour 2024 sont les suivants ( incluant 3 h de ménage quotidiens du lundi au vendredi

Areas

  • 1 Bedroom
  • 1 Outbuilding
  • 1 Bedroom
  • 1 Entrance
  • 1 Living room/dining area
  • 1 Kitchen
  • 1 Bedroom
  • 1 Shower room / Lavatory
  • 1 Bedroom
  • 1 Shower room / Lavatory
  • 1 Bedroom
  • 1 Shower room / Lavatory
  • 1 Indoor swimming pool
  • 1 Pool house
  • 1 Principal bedroom
  • 1 Bathroom / Lavatory
  • 1 Bedroom
  • 1 Shower room / Lavatory

Proximities

  • Airport 55 kilometre
  • Town centre 2 kilometre
  • Train station 20 kilometre
  • Supermarket 5 kilometre

Services

  • Air-conditioning
  • Fireplace
  • Double glazing
  • Sliding windows
  • Internet
  • Furnished
  • Window shade
  • Irrigation sprinkler
  • Barbecue
  • Outdoor lighting
  • Fire alarm system
  • Intercom
  • Electric gate
  • Swimming pool
  • Coffeemaker
  • Freezer
  • Stove
  • Iron
  • Oven
  • Microwave oven
  • Washing machine
  • Dishwasher
  • Linens
  • Refrigerator
  • Hair dryer
  • Clothes dryer
  • Television
  • Tableware

Legal notice

  • Deposit 5,000 €

Would you like information about this property?

Energy efficiency

Diagnostic Graph
Diagnostic Graph

Availabilities

Rates

  • from 01/01/2020 to 08/01/2020 : €10,630
  • from 08/01/2020 to 15/01/2020 : €10,630
  • from 15/01/2020 to 22/01/2020 : €10,630
  • from 22/01/2020 to 29/01/2020 : €10,630
  • from 29/01/2020 to 05/02/2020 : €10,630
  • from 05/02/2020 to 12/02/2020 : €10,630
  • from 12/02/2020 to 19/02/2020 : €10,630
  • from 19/02/2020 to 26/02/2020 : €10,630
  • from 26/02/2020 to 04/03/2020 : €10,630
  • from 04/03/2020 to 11/03/2020 : €10,630
  • from 11/03/2020 to 18/03/2020 : €10,630
  • from 18/03/2020 to 25/03/2020 : €10,630
  • from 25/03/2020 to 01/04/2020 : €10,630
  • from 01/04/2020 to 08/04/2020 : €10,630
  • from 08/04/2020 to 15/04/2020 : €10,630
  • from 15/04/2020 to 22/04/2020 : €10,630
  • from 22/04/2020 to 29/04/2020 : €10,630
  • from 29/04/2020 to 06/05/2020 : €10,630
  • from 06/05/2020 to 13/05/2020 : €10,630
  • from 13/05/2020 to 20/05/2020 : €10,630
  • from 20/05/2020 to 27/05/2020 : €10,630
  • from 27/05/2020 to 03/06/2020 : €10,630
  • from 01/06/2020 to 08/06/2020 : €12,500
  • from 08/06/2020 to 15/06/2020 : €12,500
  • from 15/06/2020 to 22/06/2020 : €12,500
  • from 22/06/2020 to 29/06/2020 : €12,500
  • from 29/06/2020 to 06/07/2020 : €12,500
  • from 01/06/2020 to 08/06/2020 : €12,500
  • from 08/06/2020 to 15/06/2020 : €12,500
  • from 15/06/2020 to 22/06/2020 : €12,500
  • from 22/06/2020 to 29/06/2020 : €12,500
  • from 29/06/2020 to 06/07/2020 : €12,500
  • from 01/07/2020 to 08/07/2020 : €14,130
  • from 08/07/2020 to 15/07/2020 : €14,130
  • from 15/07/2020 to 22/07/2020 : €14,130
  • from 22/07/2020 to 29/07/2020 : €14,130
  • from 29/07/2020 to 05/08/2020 : €14,130
  • from 05/08/2020 to 12/08/2020 : €14,130
  • from 12/08/2020 to 19/08/2020 : €14,130
  • from 19/08/2020 to 26/08/2020 : €14,130
  • from 26/08/2020 to 02/09/2020 : €14,130
  • from 01/07/2020 to 08/07/2020 : €14,130
  • from 08/07/2020 to 15/07/2020 : €14,130
  • from 15/07/2020 to 22/07/2020 : €14,130
  • from 22/07/2020 to 29/07/2020 : €14,130
  • from 29/07/2020 to 05/08/2020 : €14,130
  • from 05/08/2020 to 12/08/2020 : €14,130
  • from 12/08/2020 to 19/08/2020 : €14,130
  • from 19/08/2020 to 26/08/2020 : €14,130
  • from 26/08/2020 to 02/09/2020 : €14,130
  • from 01/09/2020 to 08/09/2020 : €12,500
  • from 08/09/2020 to 15/09/2020 : €12,500
  • from 15/09/2020 to 22/09/2020 : €12,500
  • from 22/09/2020 to 29/09/2020 : €12,500
  • from 29/09/2020 to 06/10/2020 : €12,500
  • from 01/09/2020 to 08/09/2020 : €12,500
  • from 08/09/2020 to 15/09/2020 : €12,500
  • from 15/09/2020 to 22/09/2020 : €12,500
  • from 22/09/2020 to 29/09/2020 : €12,500
  • from 29/09/2020 to 06/10/2020 : €12,500
  • from 01/10/2020 to 08/10/2020 : €10,630
  • from 08/10/2020 to 15/10/2020 : €10,630
  • from 15/10/2020 to 22/10/2020 : €10,630
  • from 22/10/2020 to 29/10/2020 : €10,630
  • from 29/10/2020 to 05/11/2020 : €10,630
  • from 05/11/2020 to 12/11/2020 : €10,630
  • from 12/11/2020 to 19/11/2020 : €10,630
  • from 19/11/2020 to 26/11/2020 : €10,630
  • from 26/11/2020 to 03/12/2020 : €10,630
  • from 03/12/2020 to 10/12/2020 : €10,630
  • from 10/12/2020 to 17/12/2020 : €10,630
  • from 17/12/2020 to 24/12/2020 : €10,630

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.